Registry List
PURCHASER NAME | REGISTRY NAME | REGISTRY NUMBER | POPULATION | DATE OF PURCHASE | BUY NOW |
|---|---|---|---|---|---|
| JOHN | BRITO | 1520675559 | 1 | 10-03-2018 | $19.95 |
| Guna | Centurion | 1520058965 | 3 | 03-03-2018 | $19.95 |
| Jhgjd | Crispin | 1520677348 | 1 | 10-03-2018 | $19.95 |
| Dfgdg | Dfgdg | 0 | 1 | 18-01-2018 | $19.95 |
| Rupert | Eliza | 1520676888 | 1 | 10-03-2018 | $19.95 |
| Nv | Ellis | 1520677103 | 1 | 10-03-2018 | $19.95 |
| Epsilon Pegasi | 1517306143 | 2 | 26-02-2018 | $19.95 | |
| Jgfjh | Felix | 1520677348 | 1 | 10-03-2018 | $19.95 |
