Registry List
PURCHASER NAME | REGISTRY NAME | REGISTRY NUMBER | POPULATION | DATE OF PURCHASE | BUY NOW |
|---|---|---|---|---|---|
| Twinklesdfdsf | Starsssssssss | 0 | 1 | 23-01-2018 | $0.00 |
| -- | Sdfsdf | 0 | 1 | 20-01-2018 | $0.00 |
| -- | Roshan | 0 | 1 | 18-01-2018 | $19.95 |
| -- | Aman | 0 | 1 | 18-01-2018 | $19.95 |
| -- | Kumar | 0 | 1 | 18-01-2018 | $19.95 |
| -- | Meee | 0 | 1 | 18-01-2018 | $19.95 |
| -- | Khan | 0 | 1 | 18-01-2018 | $19.95 |
| Dfgdg | Dfgdg | 0 | 1 | 18-01-2018 | $19.95 |
